Technical Parameters
HD-A2201 · SPECIFICATION SHEET
| Parameter | Value |
| HD Part Number | HD-A2201 |
| Product Type | Air Filter Element |
| Dimensions | Outer Ø220 mm × Height 560 mm × Inner Ø130 mm |
| Filter Media | Imported resin-treated micro-porous paper, burst pressure ≥ 3 bar |
| Frame | Perforated galvanized steel inner/outer frames, epoxy-coated end caps |
| Seals | -40°C to +120°C PU foam / NBR |
| Rated Flow | 1,850 m³/h |
| Initial Pressure Drop | ≤ 220 Pa @ rated flow |
| Filtration Efficiency | ≥ 99.5% @ 10 μm |
| Replacement Interval | By pressure-drop alarm or every 500 working hours (whichever comes first) |
| Packaging | Single PE bag + carton; fumigated export wooden rack optional |
Application Equipment
This element fits mining dump trucks, large excavators and wheel loaders including CAT 777/785 series, Komatsu HD785 and BELAZ 7513, powered by Cummins QSK series and Weichai WP series engines. See the HD Air Filter Application Catalog for the complete machine coverage list.
Brief Description
The HD-A series heavy-duty air filter uses high-pleat-density media for maximum dust holding capacity in open-pit mining environments. OEM private-label customization is available — see our OEM Private Label service.